DOMINION RESOURCES SERVICES INC

1483000144 B009

related emission points: B003 , B004 , B005 , B006 , B007 , B008 , B010 , Z011

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300201 21.0 1.25 950.0 500.0 6037.NH3 0.00 13
20300201 21.0 1.25 950.0 500.0 6037.COX 0.00 13
20300201 21.0 1.25 950.0 500.0 6037.NOX 0.02 13
20300201 21.0 1.25 950.0 500.0 6037.PM10 0.00 13
20300201 21.0 1.25 950.0 500.0 6037.PM 0.00 13
20300201 21.0 1.25 950.0 500.0 6037.VOC 0.00 13
20300201 21.0 1.25 950.0 500.0 6037.SO2 0.00 13
20300201 21.0 1.25 950.0 500.0 6037.PM2.5 0.00 13
20300201 21.0 1.25 950.0 500.0 6037.OC 0.00 13


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt